American Recovery & Reinvestment Act of 2009
Selected Federal Education-Related Programs

ALL Estimated Increases (in millions)
ALL State State Fiscal Stabilization Fund1 Federal Pell Grants12 IDEA Part B Grants to States1 ESEA Title I, Part A1 ESEA School Improvement Grants Head Start Child Care & Development Block Grant Educational Technology State Grants1 Vocational Rehabilitation State Grants1 IDEA Part C Grants to Infants & Families1 IDEA Part B Preschool Grants1 Federal Work Study1 Total Increase
ALL National $53,600.0 $7,151.0 $11,300.0 $10,000.0 $3,000.0 $2,100.0 $2,000.0 $650.0 $540.0 $500.0 $400.0 $200.0 $91,441.0
AL Alabama $729.0 $136.7 $181.9 $163.2 $46.3 $30.6 $38.7 $10.5 $9.8 $6.1 $6.0 $3.3 $1,362.1
AK Alaska $113.7 $6.2 $33.0 $29.5 $9.8 $3.6 $3.9 $3.2 $1.8 $2.1 $1.3 $0.2 $208.3
AZ Arizona $1,017.0 $331.1 $178.5 $194.9 $56.4 $29.7 $50.1 $12.4 $13.1 $10.0 $5.7 $2.2 $1,900.9
AR Arkansas $443.8 $82.7 $112.2 $111.1 $32.1 $18.5 $24.8 $7.2 $6.6 $4.0 $5.6 $1.6 $850.0
CA California $5,960.3 $755.3 $1,226.9 $1,128.2 $379.8 $238.4 $222.4 $70.8 $56.5 $53.2 $41.0 $20.7 $10,153.6
CO Colorado $760.2 $105.1 $148.7 $110.9 $30.6 $19.6 $23.2 $7.0 $7.3 $7.0 $5.3 $2.7 $1,227.7
CT Connecticut $541.9 $49.7 $133.0 $70.8 $23.1 $14.9 $13.3 $4.7 $3.3 $4.1 $5.1 $2.3 $866.0
DE Delaware $134.9 $11.6 $32.7 $32.4 $8.2 $3.8 $4.4 $3.2 $1.8 $2.1 $1.3 $0.3 $236.9
DC District of Columbia $89.4 $27.0 $16.4 $37.6 $10.1 $7.2 $2.8 $3.2 $1.9 $2.1 $0.3 $2.7 $200.7
FL Florida $2,700.3 $401.5 $627.3 $492.5 $147.5 $75.4 $108.9 $30.3 $32.2 $23.1 $19.7 $8.2 $4,667.0
GA Georgia $1,541.3 $249.0 $313.8 $351.4 $96.3 $48.3 $77.9 $22.1 $18.7 $14.6 $10.4 $4.6 $2,748.3
HI Hawaii $192.2 $15.1 $39.9 $33.2 $9.8 $6.6 $7.0 $3.2 $2.2 $2.1 $1.1 $0.5 $313.0
ID Idaho $246.6 $42.6 $53.2 $34.9 $10.8 $6.5 $11.7 $3.2 $3.3 $2.4 $2.3 $0.5 $418.1
IL Illinois $2,055.2 $281.7 $506.5 $420.1 $117.3 $77.6 $72.9 $26.5 $20.1 $17.5 $18.3 $10.1 $3,623.9
IN Indiana $1,006.9 $145.2 $253.5 $168.5 $52.4 $27.6 $40.8 $10.9 $12.3 $8.6 $9.2 $4.0 $1,740.0
IA Iowa $472.3 $110.3 $122.1 $51.6 $15.6 $14.8 $17.7 $3.4 $5.7 $3.9 $4.1 $2.8 $824.3
KS Kansas $449.2 $66.3 $106.9 $70.5 $22.6 $14.6 $18.3 $4.5 $5.1 $3.9 $4.5 $1.7 $768.0
KY Kentucky $651.3 $116.3 $157.6 $155.5 $46.1 $30.9 $34.6 $9.9 $9.3 $5.5 $10.6 $2.6 $1,230.3
LA Louisiana $708.5 $124.1 $188.7 $177.3 $64.0 $41.8 $41.4 $12.2 $9.9 $5.8 $6.9 $3.1 $1,383.8
ME Maine $193.5 $26.7 $53.2 $37.2 $11.3 $7.9 $6.6 $3.2 $2.6 $2.1 $2.6 $1.6 $348.5
MD Maryland $879.8 $88.2 $200.2 $136.4 $40.4 $22.4 $24.4 $8.5 $6.9 $7.5 $6.9 $3.1 $1,424.7
MA Massachusetts $994.3 $105.7 $280.6 $163.4 $49.3 $31.1 $24.0 $10.6 $7.1 $7.4 $10.3 $9.3 $1,692.8
MI Michigan $1,592.1 $255.8 $400.6 $390.0 $113.9 $67.2 $55.4 $24.5 $18.1 $12.3 $13.4 $5.9 $2,949.5
MN Minnesota $816.5 $100.8 $189.8 $94.9 $27.2 $20.6 $25.2 $6.2 $7.7 $7.0 $7.7 $3.9 $1,307.7
MS Mississippi $479.3 $114.0 $117.8 $133.0 $39.7 $46.4 $31.4 $8.5 $7.2 $4.4 $4.5 $2.4 $988.5
MO Missouri $920.7 $141.7 $227.2 $147.6 $48.4 $34.1 $37.8 $9.8 $11.4 $7.8 $6.4 $3.8 $1,596.7
MT Montana $148.7 $22.9 $36.7 $34.7 $9.4 $6.0 $5.8 $3.2 $2.1 $2.1 $1.3 $0.7 $273.4
NE Nebraska $286.0 $34.1 $74.7 $47.3 $14.0 $10.3 $11.4 $3.2 $3.2 $2.6 $2.3 $1.3 $490.4
NV Nevada $396.6 $20.3 $67.1 $70.6 $17.7 $7.0 $14.3 $4.3 $4.2 $3.9 $2.4 $0.4 $608.9
NH New Hampshire $200.8 $16.7 $47.5 $31.0 $8.2 $3.8 $4.6 $3.2 $1.9 $2.1 $1.6 $1.3 $322.7
NJ New Jersey $1,330.5 $146.1 $360.7 $183.0 $60.4 $37.0 $34.2 $12.0 $9.5 $10.8 $11.8 $4.0 $2,199.9
NM New Mexico $318.4 $54.7 $91.1 $80.8 $24.2 $15.0 $17.9 $5.1 $4.4 $2.9 $3.4 $1.4 $619.5
NY New York $3,017.8 $476.2 $759.2 $906.2 $253.3 $124.2 $100.9 $55.5 $25.7 $23.7 $35.0 $19.8 $5,797.4
NC North Carolina $1,420.5 $187.6 $314.4 $257.5 $78.7 $40.5 $65.5 $16.4 $18.0 $12.7 $12.1 $4.8 $2,428.6
ND North Dakota $104.7 $17.8 $26.6 $27.4 $7.2 $4.9 $3.7 $3.2 $1.8 $2.1 $0.9 $0.7 $200.9
OH Ohio $1,789.4 $278.8 $437.7 $373.3 $109.2 $70.8 $65.6 $23.9 $21.6 $14.4 $13.4 $7.7 $3,205.7
OK Oklahoma $578.0 $98.5 $147.9 $109.5 $32.0 $23.2 $30.7 $7.1 $7.6 $5.3 $3.9 $2.2 $1,045.9
OR Oregon $570.2 $81.2 $129.0 $93.8 $32.7 $17.0 $21.9 $6.0 $7.1 $4.7 $4.0 $2.7 $970.3
PA Pennsylvania $1,905.6 $261.7 $427.2 $398.8 $121.6 $65.4 $60.2 $25.3 $20.9 $14.3 $14.5 $11.3 $3,326.7
RI Rhode Island $164.9 $246.7 $43.7 $35.8 $10.9 $6.3 $5.2 $3.2 $1.7 $2.1 $1.7 $1.6 $524.1
SC South Carolina $694.1 $28.3 $173.2 $142.9 $44.4 $23.7 $35.7 $9.2 $9.7 $5.9 $7.6 $2.7 $1,177.3
SD South Dakota $127.5 $101.6 $31.6 $34.7 $9.0 $5.4 $5.3 $3.2 $1.8 $2.1 $1.5 $0.9 $324.6
TN Tennessee $947.6 $22.2 $229.6 $194.1 $52.3 $34.2 $44.3 $12.3 $12.2 $8.1 $7.3 $3.5 $1,567.7
TX Texas $3,973.4 $146.5 $945.6 $944.6 $285.2 $137.2 $215.2 $59.4 $44.8 $39.4 $24.3 $10.7 $6,826.5
UT Utah $479.9 $522.6 $105.5 $49.5 $13.1 $10.8 $22.2 $3.2 $6.0 $5.1 $3.7 $1.1 $1,222.9
VT Vermont $94.3 $77.0 $25.6 $25.8 $7.1 $3.9 $2.8 $3.2 $1.8 $2.1 $0.9 $1.2 $245.8
VA Virginia $1,202.8 $11.4 $281.4 $165.3 $49.1 $28.4 $37.6 $10.8 $11.6 $10.3 $9.5 $3.7 $1,821.9
WA Washington $1,002.4 $130.9 $221.4 $135.3 $44.5 $28.8 $32.6 $8.7 $10.4 $8.4 $8.5 $3.3 $1,635.3
WV West Virginia $266.5 $107.3 $76.0 $61.0 $21.2 $14.5 $13.2 $4.0 $4.3 $2.1 $3.6 $1.3 $574.9
WI Wisconsin $876.9 $53.0 $208.2 $147.7 $39.8 $26.1 $29.1 $9.2 $10.0 $7.0 $9.8 $3.7 $1,420.5
WY Wyoming $82.7 $90.9 $25.8 $26.2 $6.8 $3.5 $2.7 $3.2 $1.8 $2.1 $1.1 $0.3 $247.1
PR Puerto Rico $647.6 $4.2 $109.1 $386.5 $110.8 $71.8 $32.3 $24.1 $12.6 $4.8 $3.3 $3.6 $1,410.8
OA Outlying Areas $268.0 $19.9 $1.2 $100.0 $28.1 $153.5 $50.0 $8.1 $1.4 $0.1 $0.0 $0.2 $630.7
OT Other $14.0 $1.5 $0.0 $0.0 $0.0 $186.5 $15.3 $0.0 $0.0 $71.9 $0.0 $0.0 $289.2
ALL Incentive Grants3 $5,000.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $5,000.0
ALL 1Preliminary estimates, U.S. Department of Education.

215.64 billion was provided to retire the award year 2008-09 funding shortfall and to supplement funding in order to increase the maximum grant for award year 2009-10. Any funds not needed for the 2009-10 award year will be used to supplement the FY 2010 funding.

3Of this amount, the Secretary may reserve up to $650 million for an Innovation Fund.